Usage Statistics for hpc.amu.edu.pl

Summary Period: April 2003
Generated 13-May-2003 14:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 3115
Total Files 1221
Total Pages 630
Total Visits 317
Total KBytes 128885
Total Unique Sites 510
Total Unique URLs 122
Total Unique Referrers 55
Total Unique Usernames 4
Total Unique User Agents 107
. Avg Max
Hits per Hour 4 65
Hits per Day 103 311
Files per Day 40 100
Pages per Day 21 56
Visits per Day 10 18
KBytes per Day 4296 26554
Hits by Response Code
Code 200 - OK 1221
Code 206 - Partial Content 658
Code 301 - Moved Permanently 92
Code 304 - Not Modified 247
Code 400 - Bad Request 60
Code 401 - Unauthorized 48
Code 403 - Forbidden 1
Code 404 - Not Found 783
Code 408 - Request Timeout 1
Code 501 - Not Implemented 4

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 311 9.98% 93 7.62% 55 8.73% 14 4.42% 27 5.29% 5159 4.00%
2 232 7.45% 41 3.36% 29 4.60% 9 2.84% 15 2.94% 1982 1.54%
3 136 4.37% 27 2.21% 12 1.90% 11 3.47% 16 3.14% 282 0.22%
4 50 1.61% 19 1.56% 5 0.79% 5 1.58% 14 2.75% 751 0.58%
5 69 2.22% 24 1.97% 29 4.60% 5 1.58% 12 2.35% 1492 1.16%
6 48 1.54% 29 2.38% 24 3.81% 10 3.15% 17 3.33% 908 0.70%
7 200 6.42% 100 8.19% 56 8.89% 14 4.42% 20 3.92% 1698 1.32%
8 136 4.37% 48 3.93% 24 3.81% 14 4.42% 18 3.53% 1969 1.53%
9 70 2.25% 31 2.54% 16 2.54% 9 2.84% 17 3.33% 1050 0.81%
10 80 2.57% 40 3.28% 26 4.13% 18 5.68% 18 3.53% 1756 1.36%
11 96 3.08% 38 3.11% 18 2.86% 14 4.42% 21 4.12% 3125 2.42%
12 42 1.35% 13 1.06% 7 1.11% 6 1.89% 14 2.75% 3389 2.63%
13 119 3.82% 52 4.26% 20 3.17% 12 3.79% 22 4.31% 4542 3.52%
14 76 2.44% 37 3.03% 11 1.75% 8 2.52% 22 4.31% 4588 3.56%
15 129 4.14% 39 3.19% 19 3.02% 7 2.21% 30 5.88% 7248 5.62%
16 118 3.79% 33 2.70% 14 2.22% 10 3.15% 25 4.90% 5345 4.15%
17 60 1.93% 37 3.03% 16 2.54% 7 2.21% 18 3.53% 5888 4.57%
18 64 2.05% 28 2.29% 13 2.06% 12 3.79% 25 4.90% 3982 3.09%
19 71 2.28% 28 2.29% 18 2.86% 13 4.10% 24 4.71% 4438 3.44%
20 63 2.02% 33 2.70% 18 2.86% 18 5.68% 28 5.49% 3564 2.76%
21 65 2.09% 21 1.72% 12 1.90% 6 1.89% 16 3.14% 2941 2.28%
22 175 5.62% 92 7.53% 50 7.94% 11 3.47% 27 5.29% 6148 4.77%
23 65 2.09% 36 2.95% 18 2.86% 16 5.05% 28 5.49% 2998 2.33%
24 116 3.72% 52 4.26% 18 2.86% 10 3.15% 21 4.12% 3402 2.64%
25 53 1.70% 24 1.97% 10 1.59% 9 2.84% 24 4.71% 3685 2.86%
26 80 2.57% 45 3.69% 20 3.17% 14 4.42% 23 4.51% 7241 5.62%
27 40 1.28% 12 0.98% 4 0.63% 4 1.26% 14 2.75% 3081 2.39%
28 173 5.55% 81 6.63% 49 7.78% 18 5.68% 31 6.08% 5464 4.24%
29 100 3.21% 43 3.52% 11 1.75% 6 1.89% 19 3.73% 26554 20.60%
30 78 2.50% 25 2.05% 8 1.27% 7 2.21% 20 3.92% 4214 3.27%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 2.83% 0 24 1.97% 0 16 2.54% 97 2910 2.26%
1 6 180 5.78% 1 41 3.36% 0 29 4.60% 104 3120 2.42%
2 2 74 2.38% 1 42 3.44% 1 38 6.03% 91 2726 2.12%
3 3 95 3.05% 1 35 2.87% 0 27 4.29% 115 3463 2.69%
4 2 63 2.02% 1 32 2.62% 0 27 4.29% 47 1408 1.09%
5 0 24 0.77% 0 15 1.23% 0 6 0.95% 68 2042 1.58%
6 0 28 0.90% 0 15 1.23% 0 11 1.75% 9 272 0.21%
7 2 61 1.96% 0 15 1.23% 0 9 1.43% 14 415 0.32%
8 2 64 2.05% 0 19 1.56% 0 13 2.06% 25 740 0.57%
9 1 48 1.54% 0 25 2.05% 0 9 1.43% 143 4288 3.33%
10 3 106 3.40% 1 43 3.52% 0 25 3.97% 104 3116 2.42%
11 4 139 4.46% 1 38 3.11% 0 13 2.06% 186 5593 4.34%
12 4 137 4.40% 2 62 5.08% 0 28 4.44% 214 6415 4.98%
13 6 182 5.84% 2 65 5.32% 1 34 5.40% 236 7068 5.48%
14 9 279 8.96% 4 135 11.06% 1 42 6.67% 425 12759 9.90%
15 6 188 6.04% 2 79 6.47% 1 46 7.30% 786 23581 18.30%
16 5 174 5.59% 2 71 5.81% 0 27 4.29% 164 4930 3.83%
17 4 127 4.08% 2 75 6.14% 1 41 6.51% 312 9367 7.27%
18 6 190 6.10% 2 61 5.00% 0 29 4.60% 189 5666 4.40%
19 4 127 4.08% 1 48 3.93% 0 20 3.17% 164 4910 3.81%
20 4 143 4.59% 1 45 3.69% 1 36 5.71% 230 6907 5.36%
21 7 232 7.45% 2 89 7.29% 1 59 9.37% 136 4082 3.17%
22 7 221 7.09% 3 98 8.03% 0 26 4.13% 285 8541 6.63%
23 4 145 4.65% 1 49 4.01% 0 19 3.02% 152 4566 3.54%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 900 28.89% 90044 69.86% /~armand/faq-mot.pdf
2 150 4.82% 4361 3.38% /
3 52 1.67% 486 0.38% /~armand/ibm/opist22.htm
4 43 1.38% 418 0.32% /~armand/ibm/tp_t_lg_img.jpe
5 41 1.32% 287 0.22% /~armand/ibm/tp_t_sm_img.jpe
6 41 1.32% 78 0.06% /~armand/ibm/wifi.jpe
7 22 0.71% 5 0.00% /~armand/edu/dyf/img/styl4.css
8 21 0.67% 29 0.02% /team/
9 21 0.67% 59 0.05% /~armand/edu/dyf/pl/
10 18 0.58% 75 0.06% /erice/copy/
11 18 0.58% 35 0.03% /~armand/edu/
12 16 0.51% 18 0.01% /~armand/ibm/
13 15 0.48% 21 0.02% /erice/
14 14 0.45% 20 0.02% /diff/pl.html
15 13 0.42% 17 0.01% /team/pages/Near 4-circele difractometr with CCD.htm
16 12 0.39% 0 0.00% *
17 12 0.39% 27 0.02% /erice/copy/img/styl2.css
18 12 0.39% 16 0.01% /team/pages/Our team in laboratory.htm
19 12 0.39% 14 0.01% /team/pages/Our team outside.htm
20 11 0.35% 47 0.04% /erice/copy/m14.html
21 11 0.35% 13 0.01% /team/pages/Measurement.htm
22 10 0.32% 7 0.01% /diff/img/styl4.css
23 10 0.32% 48 0.04% /erice/copy/m12.html
24 10 0.32% 11 0.01% /~armand/ibm/opis600e.htm
25 9 0.29% 30 0.02% /erice/copy/m13.html
26 8 0.26% 23 0.02% /erice/copy/m15.html
27 8 0.26% 12 0.01% /erice/img/styl2.css
28 6 0.19% 6 0.00% /~adam/movie/artur.txt
29 6 0.19% 9 0.01% /~armand/
30 5 0.16% 303 0.24% /~armand/edu/softpl/stu/kslow.exe

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 900 28.89% 90044 69.86% /~armand/faq-mot.pdf
2 4 0.13% 16906 13.12% /~armand/cover.zip
3 150 4.82% 4361 3.38% /
4 2 0.06% 3644 2.83% /~armand/logos.zip
5 5 0.16% 2351 1.82% /~armand/games/frogit.swf
6 1 0.03% 1068 0.83% /~armand/edu/softpl/stu/wulff.pdf
7 1 0.03% 627 0.49% /~armand/games/urban.swf
8 2 0.06% 539 0.42% /~armand/edu/softpl/stu/kfast.exe
9 2 0.06% 503 0.39% /~armand/edu/dyf/pl/edu/DRomb_v83epl.cdr
10 3 0.10% 499 0.39% /~armand/edu/soften/stu/Minerals.ppt

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 150 4.82% 135 50.19% /
2 52 1.67% 45 16.73% /~armand/ibm/opist22.htm
3 12 0.39% 12 4.46% *
4 16 0.51% 9 3.35% /~armand/ibm/
5 18 0.58% 6 2.23% /erice/copy/
6 11 0.35% 6 2.23% /erice/copy/m14.html
7 21 0.67% 6 2.23% /team/
8 13 0.42% 6 2.23% /team/pages/Near 4-circele difractometr with CCD.htm
9 10 0.32% 6 2.23% /~armand/ibm/opis600e.htm
10 10 0.32% 5 1.86% /erice/copy/m12.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 150 4.82% 122 43.57% /
2 52 1.67% 44 15.71% /~armand/ibm/opist22.htm
3 12 0.39% 12 4.29% *
4 16 0.51% 12 4.29% /~armand/ibm/
5 21 0.67% 10 3.57% /team/
6 18 0.58% 9 3.21% /~armand/edu/
7 15 0.48% 8 2.86% /erice/
8 18 0.58% 7 2.50% /erice/copy/
9 10 0.32% 6 2.14% /erice/copy/m12.html
10 21 0.67% 6 2.14% /~armand/edu/dyf/pl/

Top 30 of 510 Total Sites
# Hits Files KBytes Visits Hostname
1 196 6.29% 0 0.00% 57 0.04% 0 0.00% 150.254.146.31
2 144 4.62% 0 0.00% 42 0.03% 0 0.00% 150.254.146.2
3 132 4.24% 47 3.85% 4840 3.76% 6 1.89% 150.254.80.74
4 88 2.83% 35 2.87% 950 0.74% 5 1.58% 150.254.80.121
5 85 2.73% 46 3.77% 1086 0.84% 3 0.95% 150.254.80.199
6 82 2.63% 0 0.00% 22 0.02% 0 0.00% 150.254.185.138
7 76 2.44% 57 4.67% 1646 1.28% 9 2.84% 66.77.73.82
8 69 2.22% 34 2.78% 386 0.30% 3 0.95% 150.254.71.123
9 52 1.67% 27 2.21% 522 0.40% 2 0.63% 80.49.48.129
10 38 1.22% 0 0.00% 10 0.01% 0 0.00% 150.254.18.44
11 38 1.22% 0 0.00% 10 0.01% 0 0.00% 150.254.185.137
12 38 1.22% 38 3.11% 745 0.58% 0 0.00% 217.153.73.130
13 36 1.16% 29 2.38% 138 0.11% 2 0.63% 217.168.134.66
14 34 1.09% 0 0.00% 10 0.01% 0 0.00% 150.254.54.218
15 32 1.03% 0 0.00% 9 0.01% 0 0.00% 150.140.191.112
16 32 1.03% 0 0.00% 9 0.01% 0 0.00% 203.144.166.54
17 30 0.96% 17 1.39% 96 0.07% 17 5.36% 216.39.48.62
18 30 0.96% 30 2.46% 620 0.48% 0 0.00% 62.87.135.181
19 29 0.93% 29 2.38% 2735 2.12% 0 0.00% 153.19.194.14
20 29 0.93% 29 2.38% 626 0.49% 0 0.00% 212.160.22.105
21 29 0.93% 29 2.38% 629 0.49% 0 0.00% 212.160.78.54
22 29 0.93% 19 1.56% 2626 2.04% 1 0.32% 213.76.1.183
23 28 0.90% 13 1.06% 196 0.15% 1 0.32% 212.182.2.163
24 27 0.87% 27 2.21% 559 0.43% 0 0.00% 212.76.33.74
25 27 0.87% 27 2.21% 951 0.74% 0 0.00% 213.173.197.18
26 25 0.80% 11 0.90% 123 0.10% 2 0.63% 150.254.84.222
27 23 0.74% 8 0.66% 39 0.03% 1 0.32% 213.77.230.183
28 23 0.74% 17 1.39% 94 0.07% 15 4.73% 216.39.48.182
29 22 0.71% 22 1.80% 612 0.48% 0 0.00% 217.8.184.10
30 22 0.71% 14 1.15% 80 0.06% 5 1.58% 65.214.36.114

Top 10 of 510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.13% 4 0.33% 17106 13.27% 0 0.00% 147.162.53.114
2 132 4.24% 47 3.85% 4840 3.76% 6 1.89% 150.254.80.74
3 29 0.93% 29 2.38% 2735 2.12% 0 0.00% 153.19.194.14
4 29 0.93% 19 1.56% 2626 2.04% 1 0.32% 213.76.1.183
5 14 0.45% 14 1.15% 2230 1.73% 0 0.00% 81.15.211.2
6 11 0.35% 11 0.90% 1955 1.52% 1 0.32% 62.233.226.67
7 76 2.44% 57 4.67% 1646 1.28% 9 2.84% 66.77.73.82
8 12 0.39% 12 0.98% 1400 1.09% 0 0.00% 213.158.197.9
9 5 0.16% 5 0.41% 1383 1.07% 0 0.00% 80.48.31.14
10 8 0.26% 8 0.66% 1321 1.02% 0 0.00% 81.15.194.2

Top 30 of 55 Total Referrers
# Hits Referrer
1 2123 68.15% - (Direct Request)
2 225 7.22% http://hpc.amu.edu.pl/~armand/ibm/opist22.htm
3 180 5.78% http://hpc.amu.edu.pl/
4 134 4.30% http://www.google.pl/search
5 78 2.50% http://www.motorolaklub.triger.com.pl/menu.php
6 50 1.61% http://hpc.amu.edu.pl/~armand/edu/dyf/pl/
7 40 1.28% http://hpc.amu.edu.pl/diff/pl.html
8 36 1.16% http://hpc.amu.edu.pl/erice/
9 21 0.67% http://hpc.amu.edu.pl/team/
10 20 0.64% http://hpc.amu.edu.pl/erice/copy/
11 20 0.64% http://www.google.com/search
12 18 0.58% http://hpc.amu.edu.pl/~adam/movie/
13 16 0.51% http://hpc.amu.edu.pl/~armand/edu/
14 15 0.48% http://hpc.amu.edu.pl/erice/copy/m14.html
15 11 0.35% http://hpc.amu.edu.pl/team/pages/Near 4-circele difractometr with CCD.htm
16 10 0.32% http://hpc.amu.edu.pl/~armand/ibm/
17 10 0.32% http://hpc.amu.edu.pl/~armand/ibm/opis600e.htm
18 10 0.32% http://main.amu.edu.pl/~armand/chem.html
19 9 0.29% http://hpc.amu.edu.pl
20 8 0.26% http://hpc.amu.edu.pl/~armand/edu/dyf/en/
21 7 0.22% http://hpc.amu.edu.pl/diff/
22 7 0.22% http://hpc.amu.edu.pl/team/pages/Our team outside.htm
23 5 0.16% http://hpc.amu.edu.pl/diff/index.html
24 5 0.16% http://hpc.amu.edu.pl/team/pages/Our team in laboratory.htm
25 4 0.13% http://hpc.amu.edu.pl/erice/copy/m12.html
26 4 0.13% http://main.amu.edu.pl/~armand/hobby.html
27 4 0.13% http://search.yahoo.com/search
28 3 0.10% http://hpc.amu.edu.pl/dyf/
29 3 0.10% http://hpc.amu.edu.pl/team/pages/Measurement.htm
30 3 0.10% http://hpc.amu.edu.pl/usage/

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% high pressure protein
2 1 9.09% ibm array microphone
3 1 9.09% ibm t notebook
4 1 9.09% ibm thinkpad 386mb
5 1 9.09% ibm thinkpad tv out pan
6 1 9.09% klawiatura numeryczna do notebooka
7 1 9.09% mannitol crystal picture
8 1 9.09% pcimca lan card
9 1 9.09% picture kdp crystal structure
10 1 9.09% thermodynamic and micro and 2003
11 1 9.09% vilsmeier reagent crystal structure

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 19 0.61% 8 0.66% 13 0.01% 1 0.32% adam
2 19 0.61% 17 1.39% 467 0.36% 2 0.63% armand
3 18 0.58% 18 1.47% 3021 2.34% 1 0.32% students
4 7 0.22% 1 0.08% 0 0.00% 1 0.32% guest

Top 15 of 107 Total User Agents
# Hits User Agent
1 430 13.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 265 8.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 222 7.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 220 7.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 88 2.83% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
6 80 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 76 2.44% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
8 74 2.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 69 2.22% ia_archiver
10 62 1.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 61 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 51 1.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 38 1.22% Mozilla/4.0 (compatible; grub-client-1.2.1; Crawl your own st
14 34 1.09% contype
15 32 1.03% Googlebot/2.1 (+http://www.googlebot.com/bot.html)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3115 100.00% 1879 153.89% 128885 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01