Usage Statistics for hpc.amu.edu.pl

Summary Period: October 2002
Generated 12-Mar-2003 17:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 1589
Total Files 653
Total Pages 362
Total Visits 239
Total KBytes 4890
Total Unique Sites 244
Total Unique URLs 53
Total Unique Referrers 41
Total Unique Usernames 2
Total Unique User Agents 69
. Avg Max
Hits per Hour 2 66
Hits per Day 51 238
Files per Day 21 61
Pages per Day 11 30
Visits per Day 7 15
KBytes per Day 158 527
Hits by Response Code
Code 200 - OK 653
Code 206 - Partial Content 3
Code 301 - Moved Permanently 13
Code 304 - Not Modified 55
Code 400 - Bad Request 153
Code 401 - Unauthorized 43
Code 404 - Not Found 664
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 3

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 37 2.33% 22 3.37% 12 3.31% 8 3.35% 15 6.15% 85 1.73%
2 59 3.71% 42 6.43% 17 4.70% 11 4.60% 13 5.33% 220 4.51%
3 50 3.15% 36 5.51% 19 5.25% 13 5.44% 14 5.74% 234 4.78%
4 23 1.45% 2 0.31% 4 1.10% 4 1.67% 8 3.28% 16 0.32%
5 14 0.88% 4 0.61% 5 1.38% 2 0.84% 5 2.05% 10 0.20%
6 11 0.69% 5 0.77% 8 2.21% 7 2.93% 10 4.10% 35 0.72%
7 10 0.63% 5 0.77% 5 1.38% 4 1.67% 4 1.64% 51 1.04%
8 29 1.83% 23 3.52% 14 3.87% 11 4.60% 14 5.74% 129 2.63%
9 44 2.77% 40 6.13% 20 5.52% 14 5.86% 15 6.15% 322 6.59%
10 55 3.46% 37 5.67% 10 2.76% 6 2.51% 9 3.69% 240 4.91%
11 66 4.15% 26 3.98% 10 2.76% 8 3.35% 17 6.97% 187 3.83%
12 6 0.38% 2 0.31% 4 1.10% 4 1.67% 6 2.46% 18 0.37%
13 12 0.76% 5 0.77% 6 1.66% 5 2.09% 6 2.46% 95 1.94%
14 78 4.91% 29 4.44% 23 6.35% 10 4.18% 14 5.74% 208 4.25%
15 73 4.59% 5 0.77% 2 0.55% 1 0.42% 6 2.46% 53 1.08%
16 50 3.15% 13 1.99% 8 2.21% 5 2.09% 8 3.28% 133 2.71%
17 99 6.23% 38 5.82% 30 8.29% 11 4.60% 14 5.74% 209 4.27%
18 84 5.29% 61 9.34% 24 6.63% 15 6.28% 16 6.56% 527 10.79%
19 96 6.04% 27 4.13% 14 3.87% 12 5.02% 12 4.92% 247 5.05%
20 238 14.98% 10 1.53% 8 2.21% 5 2.09% 8 3.28% 136 2.77%
21 136 8.56% 14 2.14% 11 3.04% 7 2.93% 8 3.28% 168 3.43%
22 27 1.70% 19 2.91% 11 3.04% 9 3.77% 10 4.10% 173 3.54%
23 20 1.26% 9 1.38% 9 2.49% 6 2.51% 6 2.46% 127 2.61%
24 18 1.13% 15 2.30% 5 1.38% 4 1.67% 5 2.05% 83 1.70%
25 27 1.70% 17 2.60% 14 3.87% 6 2.51% 6 2.46% 78 1.60%
26 21 1.32% 9 1.38% 9 2.49% 6 2.51% 4 1.64% 101 2.07%
27 21 1.32% 16 2.45% 13 3.59% 11 4.60% 9 3.69% 179 3.66%
28 25 1.57% 24 3.68% 9 2.49% 6 2.51% 6 2.46% 124 2.54%
29 43 2.71% 25 3.83% 7 1.93% 6 2.51% 8 3.28% 156 3.18%
30 57 3.59% 39 5.97% 14 3.87% 11 4.60% 11 4.51% 331 6.78%
31 60 3.78% 34 5.21% 17 4.70% 11 4.60% 12 4.92% 214 4.38%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 2.52% 0 19 2.91% 0 13 3.59% 4 126 2.57%
1 0 26 1.64% 0 23 3.52% 0 8 2.21% 6 173 3.54%
2 1 32 2.01% 0 13 1.99% 0 8 2.21% 4 120 2.45%
3 0 20 1.26% 0 10 1.53% 0 12 3.31% 3 90 1.84%
4 1 42 2.64% 0 3 0.46% 0 5 1.38% 3 79 1.62%
5 1 34 2.14% 0 11 1.68% 0 8 2.21% 3 85 1.73%
6 1 31 1.95% 0 9 1.38% 0 6 1.66% 3 107 2.18%
7 3 109 6.86% 0 7 1.07% 0 7 1.93% 4 109 2.22%
8 1 47 2.96% 0 4 0.61% 0 9 2.49% 1 23 0.46%
9 1 37 2.33% 0 13 1.99% 0 11 3.04% 4 112 2.30%
10 3 96 6.04% 0 12 1.84% 0 12 3.31% 3 92 1.89%
11 5 165 10.38% 1 51 7.81% 0 24 6.63% 11 332 6.79%
12 3 95 5.98% 1 44 6.74% 0 19 5.25% 12 364 7.45%
13 5 156 9.82% 0 26 3.98% 0 10 2.76% 7 204 4.17%
14 4 144 9.06% 2 85 13.02% 1 44 12.15% 19 591 12.08%
15 3 103 6.48% 1 48 7.35% 0 24 6.63% 8 249 5.09%
16 1 53 3.34% 1 40 6.13% 0 17 4.70% 10 304 6.21%
17 2 92 5.79% 1 47 7.20% 1 33 9.12% 7 230 4.69%
18 1 32 2.01% 0 29 4.44% 0 14 3.87% 9 287 5.87%
19 1 36 2.27% 0 27 4.13% 0 14 3.87% 5 156 3.18%
20 1 57 3.59% 1 35 5.36% 0 17 4.70% 11 333 6.82%
21 1 39 2.45% 0 28 4.29% 0 14 3.87% 7 203 4.15%
22 1 41 2.58% 1 37 5.67% 0 17 4.70% 9 266 5.45%
23 2 62 3.90% 1 32 4.90% 0 16 4.42% 8 256 5.24%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 137 8.62% 2098 42.90% /
2 50 3.15% 149 3.05% /js/
3 34 2.14% 344 7.04% /~armand/ibm/opist22.htm
4 28 1.76% 292 5.98% /~armand/ibm/tp_t_lg_img.jpe
5 27 1.70% 54 1.09% /~armand/ibm/wifi.jpe
6 26 1.64% 197 4.02% /~armand/ibm/tp_t_sm_img.jpe
7 23 1.45% 26 0.53% /~armand/ibm/
8 12 0.76% 13 0.27% /~armand/ibm/opis600e.htm
9 10 0.63% 22 0.46% /erice/copy/img/styl2.css
10 9 0.57% 6 0.13% /~adam/movie/
11 8 0.50% 14 0.28% /~adam/movie/ftp.txt
12 6 0.38% 1 0.01% /~adam/movie/new.txt
13 5 0.31% 21 0.44% /erice/copy/m14.html
14 4 0.25% 11 0.23% /erice/copy/m15.html
15 4 0.25% 25 0.51% /~adam/movie/artur.txt
16 4 0.25% 6 0.13% /~adam/movie/zasady.txt
17 3 0.19% 10 0.20% /erice/copy/m12.html
18 3 0.19% 10 0.20% /erice/copy/m13.html
19 3 0.19% 0 0.00% /~adam/movie/adah.txt
20 3 0.19% 1 0.03% /~adam/movie/lex.txt
21 3 0.19% 0 0.00% /~adam/movie/lion.txt
22 3 0.19% 0 0.00% /~adam/movie/telek.txt
23 2 0.13% 2 0.04% /~adam/movie/pax.txt
24 2 0.13% 0 0.00% /~adam/movie/wola.txt
25 2 0.13% 2 0.03% /~armand/an/
26 2 0.13% 45 0.93% http://www.yahoo.com/
27 1 0.06% 2 0.04% /erice/
28 1 0.06% 4 0.09% /erice/copy/
29 1 0.06% 2 0.05% /erice/img/styl2.css
30 1 0.06% 0 0.01% /~adam/

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 137 8.62% 2098 42.90% /
2 34 2.14% 344 7.04% /~armand/ibm/opist22.htm
3 28 1.76% 292 5.98% /~armand/ibm/tp_t_lg_img.jpe
4 26 1.64% 197 4.02% /~armand/ibm/tp_t_sm_img.jpe
5 50 3.15% 149 3.05% /js/
6 27 1.70% 54 1.09% /~armand/ibm/wifi.jpe
7 2 0.13% 45 0.93% http://www.yahoo.com/
8 23 1.45% 26 0.53% /~armand/ibm/
9 4 0.25% 25 0.51% /~adam/movie/artur.txt
10 1 0.06% 23 0.46% http://www.s3.com/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 137 8.62% 145 64.44% /
2 34 2.14% 27 12.00% /~armand/ibm/opist22.htm
3 23 1.45% 20 8.89% /~armand/ibm/
4 50 3.15% 13 5.78% /js/
5 5 0.31% 5 2.22% /erice/copy/m14.html
6 12 0.76% 4 1.78% /~armand/ibm/opis600e.htm
7 3 0.19% 2 0.89% /erice/copy/m12.html
8 4 0.25% 2 0.89% /erice/copy/m15.html
9 2 0.13% 2 0.89% /~armand/an/
10 2 0.13% 2 0.89% http://www.yahoo.com/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 137 8.62% 119 51.97% /
2 50 3.15% 36 15.72% /js/
3 34 2.14% 30 13.10% /~armand/ibm/opist22.htm
4 23 1.45% 16 6.99% /~armand/ibm/
5 9 0.57% 7 3.06% /~adam/movie/
6 12 0.76% 5 2.18% /~armand/ibm/opis600e.htm
7 3 0.19% 3 1.31% /erice/copy/m13.html
8 4 0.25% 3 1.31% /erice/copy/m15.html
9 3 0.19% 2 0.87% /erice/copy/m12.html
10 5 0.31% 2 0.87% /erice/copy/m14.html

Top 30 of 244 Total Sites
# Hits Files KBytes Visits Hostname
1 400 25.17% 0 0.00% 117 2.40% 0 0.00% 150.254.13.171
2 74 4.66% 19 2.91% 52 1.06% 7 2.93% 150.254.84.181
3 65 4.09% 0 0.00% 20 0.41% 1 0.42% 130.226.166.43
4 64 4.03% 0 0.00% 20 0.40% 1 0.42% 80.60.50.33
5 51 3.21% 27 4.13% 115 2.34% 5 2.09% 150.254.84.222
6 46 2.89% 27 4.13% 373 7.63% 21 8.79% 193.218.115.254
7 32 2.01% 0 0.00% 9 0.19% 0 0.00% 150.254.96.118
8 32 2.01% 0 0.00% 9 0.19% 0 0.00% 165.243.0.231
9 32 2.01% 0 0.00% 9 0.19% 0 0.00% 211.101.144.129
10 16 1.01% 0 0.00% 5 0.10% 0 0.00% 150.254.152.250
11 16 1.01% 0 0.00% 5 0.10% 0 0.00% 200.38.96.180
12 16 1.01% 0 0.00% 5 0.10% 0 0.00% 200.38.97.80
13 16 1.01% 0 0.00% 5 0.10% 0 0.00% 202.4.187.85
14 14 0.88% 14 2.14% 76 1.54% 2 0.84% 80.50.52.25
15 13 0.82% 9 1.38% 13 0.28% 1 0.42% 150.254.80.227
16 12 0.76% 11 1.68% 59 1.21% 1 0.42% 217.96.245.73
17 12 0.76% 12 1.84% 71 1.44% 1 0.42% 62.79.22.248
18 11 0.69% 11 1.68% 83 1.70% 2 0.84% 193.204.9.32
19 11 0.69% 11 1.68% 67 1.37% 1 0.42% 194.57.125.55
20 11 0.69% 11 1.68% 59 1.21% 1 0.42% 213.216.82.1
21 11 0.69% 11 1.68% 59 1.21% 1 0.42% 217.197.166.122
22 11 0.69% 11 1.68% 55 1.13% 1 0.42% 217.96.114.245
23 11 0.69% 11 1.68% 59 1.21% 1 0.42% 217.98.248.200
24 11 0.69% 9 1.38% 49 1.00% 2 0.84% 80.48.246.180
25 10 0.63% 5 0.77% 33 0.67% 2 0.84% 134.7.134.20
26 10 0.63% 9 1.38% 118 2.42% 1 0.42% 150.254.109.20
27 10 0.63% 6 0.92% 58 1.18% 1 0.42% 158.75.3.66
28 10 0.63% 5 0.77% 33 0.67% 2 0.84% 208.164.96.186
29 10 0.63% 10 1.53% 163 3.34% 5 2.09% 216.143.112.105
30 9 0.57% 7 1.07% 52 1.06% 1 0.42% 213.113.199.166

Top 10 of 244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 2.89% 27 4.13% 373 7.63% 21 8.79% 193.218.115.254
2 8 0.50% 8 1.23% 181 3.70% 8 3.35% 64.156.198.77
3 10 0.63% 10 1.53% 163 3.34% 5 2.09% 216.143.112.105
4 10 0.63% 9 1.38% 118 2.42% 1 0.42% 150.254.109.20
5 400 25.17% 0 0.00% 117 2.40% 0 0.00% 150.254.13.171
6 51 3.21% 27 4.13% 115 2.34% 5 2.09% 150.254.84.222
7 11 0.69% 11 1.68% 83 1.70% 2 0.84% 193.204.9.32
8 3 0.19% 3 0.46% 83 1.69% 1 0.42% 62.21.99.104
9 14 0.88% 14 2.14% 76 1.54% 2 0.84% 80.50.52.25
10 12 0.76% 12 1.84% 71 1.44% 1 0.42% 62.79.22.248

Top 30 of 41 Total Referrers
# Hits Referrer
1 1042 65.58% - (Direct Request)
2 181 11.39% http://hpc.amu.edu.pl/
3 141 8.87% http://hpc.amu.edu.pl/~armand/ibm/opist22.htm
4 58 3.65% http://hpc.amu.edu.pl/~adam/movie/
5 20 1.26% http://www.google.com/search
6 19 1.20% http://hpc.amu.edu.pl/erice/copy/m14.html
7 10 0.63% http://hpc.amu.edu.pl/erice/copy/m12.html
8 10 0.63% http://hpc.amu.edu.pl/erice/copy/m15.html
9 10 0.63% http://hpc.amu.edu.pl/~armand/ibm/opis600e.htm
10 10 0.63% http://www.google.com.pl/search
11 9 0.57% http://hpc.amu.edu.pl/~armand/ibm/
12 9 0.57% http://hpc.amu.edu.pl/~armand/ibm/index.html
13 7 0.44% http://www.altavista.com/sites/search/web
14 6 0.38% http://szukaj.onet.pl/query.html
15 6 0.38% http://www.google.ca/search
16 5 0.31% http://hpc.amu.edu.pl/erice/copy/m13.html
17 5 0.31% http://main.amu.edu.pl/~armand/
18 4 0.25% http://150.254.80.73/
19 4 0.25% http://hpc.amu.edu.pl
20 3 0.19% http://www.google.it/search
21 2 0.13% Field blocked by Outpost (http://www.agnitum.com)
22 2 0.13% http://google.yahoo.com/bin/query
23 2 0.13% http://hpc.amu.edu.pl/erice/copy/index.html
24 2 0.13% http://hpc.amu.edu.pl/~armand/an/
25 2 0.13% http://search.yahoo.com/bin/search
26 2 0.13% http://search.yahoo.com/search
27 1 0.06% http://emulti.pl/cgi-bin/query.cgi
28 1 0.06% http://hotbot.lycos.com/default.asp
29 1 0.06% http://hum.amu.edu.pl/~armand/index2.html
30 1 0.06% http://katalog.onet.pl/nauka_i_edukacja/uczelnie_wyzsze/uniwersytety/uniwersytet_adama_mickiewicza_poznan/index.html

Top 20 of 43 Total Search Strings
# Hits Search String
1 3 6.67% thinkpad t22
2 1 2.22% 24-lutidine-n-oxide or 24-dimethylpyridine-n-oxide or 24-lutidi
3 1 2.22% andrzej komasa
4 1 2.22% aphylline
5 1 2.22% assuager or vapory or pandership or diamine or chrysomyia
6 1 2.22% brucemoffett or glycerophosphochloridate: or tetrahydronaphthal
7 1 2.22% cena wi-fi 802.11b wireless lan gateway
8 1 2.22% compact flash reader ibm t22
9 1 2.22% compressibility of hydrogen
10 1 2.22% conformations; or square-pyramidal or imidazolines or sylviadau
11 1 2.22% crystallography course
12 1 2.22% crystallography tutorial course
13 1 2.22% elizabethvan or palmitoyl-coa or quadridentate or phenylenediam
14 1 2.22% freelance *
15 1 2.22% g szafran
16 1 2.22% gordon 2003 e-mail directors
17 1 2.22% guanidinium
18 1 2.22% guanidinium structure
19 1 2.22% guanidino-n-alkylarginines or chromophores. or structural-phase
20 1 2.22% high pressure crystallography

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 47 2.96% 37 5.67% 56 1.14% 7 2.93% guest
2 6 0.38% 6 0.92% 166 3.39% 2 0.84% jang

Top 15 of 69 Total User Agents
# Hits User Agent
1 129 8.12% Mozilla/3.0 (compatible; Indy Library)
2 86 5.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 85 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 79 4.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 54 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 44 2.77% Szukacz/1.5
7 43 2.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 34 2.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 26 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
10 20 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 17 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 16 1.01% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
13 13 0.82% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
14 13 0.82% Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
15 12 0.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for October 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1589 100.00% 656 100.46% 4890 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01