Usage Statistics for hpc.amu.edu.pl

Summary Period: January 2003
Generated 12-Mar-2003 17:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 1952
Total Files 420
Total Pages 408
Total Visits 149
Total KBytes 5556
Total Unique Sites 179
Total Unique URLs 40
Total Unique Referrers 35
Total Unique Usernames 1
Total Unique User Agents 45
. Avg Max
Hits per Hour 2 106
Hits per Day 62 334
Files per Day 13 46
Pages per Day 13 189
Visits per Day 4 13
KBytes per Day 179 2496
Hits by Response Code
Code 200 - OK 420
Code 206 - Partial Content 3
Code 301 - Moved Permanently 4
Code 304 - Not Modified 17
Code 400 - Bad Request 174
Code 401 - Unauthorized 18
Code 404 - Not Found 1315
Code 405 - Method Not Allowed 1

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 28 1.43% 18 4.29% 12 2.94% 8 5.37% 11 6.15% 113 2.03%
2 23 1.18% 21 5.00% 8 1.96% 7 4.70% 7 3.91% 132 2.37%
3 38 1.95% 19 4.52% 8 1.96% 7 4.70% 8 4.47% 155 2.79%
4 9 0.46% 6 1.43% 4 0.98% 3 2.01% 4 2.23% 56 1.01%
5 31 1.59% 10 2.38% 13 3.19% 13 8.72% 16 8.94% 52 0.94%
6 27 1.38% 8 1.90% 6 1.47% 5 3.36% 7 3.91% 79 1.42%
7 2 0.10% 2 0.48% 2 0.49% 1 0.67% 1 0.56% 11 0.20%
8 10 0.51% 8 1.90% 5 1.23% 4 2.68% 5 2.79% 69 1.24%
9 25 1.28% 19 4.52% 12 2.94% 8 5.37% 10 5.59% 137 2.46%
10 5 0.26% 5 1.19% 3 0.74% 2 1.34% 2 1.12% 33 0.59%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 8 0.41% 6 1.43% 2 0.49% 1 0.67% 3 1.68% 58 1.05%
14 90 4.61% 7 1.67% 2 0.49% 2 1.34% 4 2.23% 62 1.11%
15 20 1.02% 1 0.24% 1 0.25% 1 0.67% 5 2.79% 28 0.50%
16 193 9.89% 34 8.10% 11 2.70% 7 4.70% 14 7.82% 278 5.00%
17 213 10.91% 1 0.24% 1 0.25% 1 0.67% 8 4.47% 74 1.34%
18 334 17.11% 9 2.14% 6 1.47% 4 2.68% 9 5.03% 186 3.36%
19 149 7.63% 0 0.00% 1 0.25% 1 0.67% 4 2.23% 43 0.78%
20 289 14.81% 23 5.48% 189 46.32% 4 2.68% 8 4.47% 2496 44.93%
21 37 1.90% 19 4.52% 8 1.96% 6 4.03% 9 5.03% 109 1.97%
22 66 3.38% 18 4.29% 12 2.94% 9 6.04% 14 7.82% 115 2.08%
23 13 0.67% 11 2.62% 7 1.72% 5 3.36% 5 2.79% 89 1.60%
24 8 0.41% 7 1.67% 5 1.23% 4 2.68% 4 2.23% 37 0.67%
25 40 2.05% 16 3.81% 29 7.11% 8 5.37% 7 3.91% 136 2.45%
26 19 0.97% 17 4.05% 8 1.96% 4 2.68% 6 3.35% 122 2.20%
27 33 1.69% 32 7.62% 9 2.21% 6 4.03% 7 3.91% 212 3.82%
28 77 3.94% 23 5.48% 13 3.19% 9 6.04% 14 7.82% 187 3.36%
29 52 2.66% 18 4.29% 6 1.47% 4 2.68% 8 4.47% 126 2.26%
30 66 3.38% 16 3.81% 8 1.96% 5 3.36% 9 5.03% 100 1.80%
31 47 2.41% 46 10.95% 17 4.17% 10 6.71% 10 5.59% 260 4.68%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 5.28% 0 21 5.00% 0 7 1.72% 5 140 2.51%
1 3 96 4.92% 0 0 0.00% 0 0 0.00% 1 28 0.51%
2 4 125 6.40% 0 25 5.95% 0 10 2.45% 5 170 3.05%
3 4 126 6.45% 0 6 1.43% 0 8 1.96% 2 64 1.16%
4 0 24 1.23% 0 3 0.71% 0 4 0.98% 1 39 0.70%
5 1 59 3.02% 0 6 1.43% 0 4 0.98% 2 70 1.26%
6 1 55 2.82% 0 5 1.19% 0 6 1.47% 3 96 1.73%
7 2 82 4.20% 0 14 3.33% 0 8 1.96% 4 119 2.15%
8 1 39 2.00% 0 4 0.95% 0 6 1.47% 1 23 0.41%
9 1 35 1.79% 0 2 0.48% 0 3 0.74% 1 43 0.77%
10 1 42 2.15% 0 21 5.00% 0 11 2.70% 4 118 2.13%
11 2 86 4.41% 0 19 4.52% 0 4 0.98% 5 140 2.52%
12 1 42 2.15% 0 8 1.90% 0 2 0.49% 2 70 1.27%
13 1 42 2.15% 0 21 5.00% 0 8 1.96% 4 126 2.26%
14 3 109 5.58% 1 42 10.00% 1 32 7.84% 9 265 4.76%
15 2 68 3.48% 1 33 7.86% 0 14 3.43% 7 212 3.81%
16 1 51 2.61% 1 31 7.38% 0 14 3.43% 80 2484 44.72%
17 5 170 8.71% 0 12 2.86% 3 112 27.45% 5 147 2.64%
18 5 156 7.99% 0 20 4.76% 3 95 23.28% 6 184 3.32%
19 2 79 4.05% 0 25 5.95% 0 11 2.70% 8 242 4.35%
20 2 85 4.35% 0 14 3.33% 0 11 2.70% 4 131 2.36%
21 1 47 2.41% 0 12 2.86% 0 8 1.96% 4 114 2.05%
22 3 109 5.58% 1 57 13.57% 0 21 5.15% 12 387 6.97%
23 3 122 6.25% 0 19 4.52% 0 9 2.21% 5 145 2.60%

Top 25 of 40 Total URLs
# Hits KBytes URL
1 86 4.41% 1139 20.50% /
2 32 1.64% 108 1.94% /js/
3 25 1.28% 243 4.37% /~armand/ibm/opist22.htm
4 19 0.97% 198 3.57% /~armand/ibm/tp_t_lg_img.jpe
5 16 0.82% 121 2.18% /~armand/ibm/tp_t_sm_img.jpe
6 16 0.82% 33 0.59% /~armand/ibm/wifi.jpe
7 10 0.51% 15 0.27% /erice/copy/img/styl2.css
8 9 0.46% 8 0.15% /~armand/ibm/opis600e.htm
9 8 0.41% 8 0.15% /~armand/ibm/
10 6 0.31% 27 0.48% /erice/copy/
11 5 0.26% 21 0.39% /erice/copy/m14.html
12 4 0.20% 683 12.29% /~armand/goscie1.bmp
13 3 0.15% 14 0.26% /erice/copy/m12.html
14 3 0.15% 10 0.18% /erice/copy/m13.html
15 3 0.15% 8 0.15% /erice/copy/m15.html
16 3 0.15% 1611 29.00% /~armand/grupowe1.bmp
17 2 0.10% 1 0.02% /~adam/movie/
18 2 0.10% 45 0.82% http://www.s3.com/
19 1 0.05% 2 0.03% /erice/
20 1 0.05% 6 0.11% /~adam/movie/artur.txt
21 1 0.05% 1 0.02% /~adam/movie/ftp.txt
22 1 0.05% 1 0.02% /~adam/movie/pax.txt
23 1 0.05% 2 0.04% /~armand/
24 1 0.05% 12 0.22% http://www.cnn.com/
25 1 0.05% 23 0.41% http://www.gnu.org/

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 3 0.15% 1611 29.00% /~armand/grupowe1.bmp
2 86 4.41% 1139 20.50% /
3 4 0.20% 683 12.29% /~armand/goscie1.bmp
4 25 1.28% 243 4.37% /~armand/ibm/opist22.htm
5 19 0.97% 198 3.57% /~armand/ibm/tp_t_lg_img.jpe
6 16 0.82% 121 2.18% /~armand/ibm/tp_t_sm_img.jpe
7 32 1.64% 108 1.94% /js/
8 2 0.10% 45 0.82% http://www.s3.com/
9 16 0.82% 33 0.59% /~armand/ibm/wifi.jpe
10 6 0.31% 27 0.48% /erice/copy/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 86 4.41% 74 53.24% /
2 25 1.28% 23 16.55% /~armand/ibm/opist22.htm
3 32 1.64% 15 10.79% /js/
4 9 0.46% 5 3.60% /~armand/ibm/opis600e.htm
5 5 0.26% 4 2.88% /erice/copy/m14.html
6 8 0.41% 4 2.88% /~armand/ibm/
7 3 0.15% 3 2.16% /erice/copy/m15.html
8 6 0.31% 2 1.44% /erice/copy/
9 3 0.15% 2 1.44% /erice/copy/m12.html
10 2 0.10% 2 1.44% http://www.s3.com/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 86 4.41% 69 49.29% /
2 25 1.28% 21 15.00% /~armand/ibm/opist22.htm
3 32 1.64% 17 12.14% /js/
4 9 0.46% 7 5.00% /~armand/ibm/opis600e.htm
5 8 0.41% 5 3.57% /~armand/ibm/
6 6 0.31% 4 2.86% /erice/copy/
7 5 0.26% 3 2.14% /erice/copy/m14.html
8 3 0.15% 3 2.14% /erice/copy/m15.html
9 2 0.10% 3 2.14% /~adam/movie/
10 3 0.15% 2 1.43% /erice/copy/m12.html

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 368 18.85% 0 0.00% 108 1.94% 0 0.00% 150.254.133.33
2 354 18.14% 0 0.00% 104 1.87% 0 0.00% 150.254.206.34
3 183 9.38% 1 0.24% 50 0.89% 1 0.67% 217.231.203.136
4 85 4.35% 0 0.00% 25 0.45% 0 0.00% 150.254.207.135
5 80 4.10% 0 0.00% 23 0.42% 0 0.00% 150.254.144.247
6 64 3.28% 0 0.00% 19 0.34% 0 0.00% 150.254.144.242
7 48 2.46% 0 0.00% 14 0.25% 0 0.00% 150.254.144.161
8 48 2.46% 0 0.00% 14 0.25% 0 0.00% 150.254.144.222
9 42 2.15% 3 0.71% 39 0.70% 1 0.67% 217.81.236.137
10 32 1.64% 0 0.00% 9 0.17% 0 0.00% 150.254.144.150
11 32 1.64% 0 0.00% 9 0.17% 0 0.00% 150.254.144.170
12 22 1.13% 16 3.81% 2249 40.48% 2 1.34% 150.254.80.74
13 17 0.87% 11 2.62% 67 1.21% 1 0.67% 129.125.25.227
14 17 0.87% 0 0.00% 8 0.14% 2 1.34% 217.96.177.216
15 16 0.82% 0 0.00% 5 0.08% 0 0.00% 150.150.132.140
16 16 0.82% 0 0.00% 5 0.08% 0 0.00% 150.150.132.208
17 16 0.82% 0 0.00% 5 0.08% 0 0.00% 150.186.8.151
18 16 0.82% 0 0.00% 5 0.08% 0 0.00% 150.217.41.44
19 16 0.82% 0 0.00% 5 0.08% 0 0.00% 150.254.96.118
20 14 0.72% 10 2.38% 68 1.22% 2 1.34% 217.96.177.240
21 12 0.61% 12 2.86% 61 1.11% 1 0.67% 150.254.52.70
22 12 0.61% 12 2.86% 98 1.76% 3 2.01% 211.157.36.6
23 11 0.56% 11 2.62% 83 1.49% 5 3.36% 65.214.36.157
24 10 0.51% 10 2.38% 64 1.15% 1 0.67% 142.58.209.190
25 10 0.51% 3 0.71% 69 1.25% 5 3.36% 193.218.115.254
26 10 0.51% 10 2.38% 66 1.18% 2 1.34% 62.21.9.81
27 9 0.46% 5 1.19% 34 0.61% 1 0.67% 150.254.80.145
28 8 0.41% 8 1.90% 39 0.70% 1 0.67% 212.244.84.122
29 8 0.41% 3 0.71% 44 0.79% 3 2.01% 66.77.73.82
30 7 0.36% 7 1.67% 52 0.94% 1 0.67% 137.132.3.10

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 1.13% 16 3.81% 2249 40.48% 2 1.34% 150.254.80.74
2 5 0.26% 5 1.19% 115 2.08% 3 2.01% 212.77.102.121
3 1 0.05% 1 0.24% 111 2.00% 0 0.00% 213.25.88.82
4 368 18.85% 0 0.00% 108 1.94% 0 0.00% 150.254.133.33
5 354 18.14% 0 0.00% 104 1.87% 0 0.00% 150.254.206.34
6 12 0.61% 12 2.86% 98 1.76% 3 2.01% 211.157.36.6
7 11 0.56% 11 2.62% 83 1.49% 5 3.36% 65.214.36.157
8 10 0.51% 3 0.71% 69 1.25% 5 3.36% 193.218.115.254
9 14 0.72% 10 2.38% 68 1.22% 2 1.34% 217.96.177.240
10 17 0.87% 11 2.62% 67 1.21% 1 0.67% 129.125.25.227

Top 30 of 35 Total Referrers
# Hits Referrer
1 1645 84.27% - (Direct Request)
2 117 5.99% http://hpc.amu.edu.pl/
3 92 4.71% http://hpc.amu.edu.pl/~armand/ibm/opist22.htm
4 13 0.67% http://hpc.amu.edu.pl/erice/copy/m14.html
5 13 0.67% http://www.google.pl/search
6 9 0.46% http://hpc.amu.edu.pl/erice/copy/
7 7 0.36% http://hpc.amu.edu.pl/erice/copy/m12.html
8 5 0.26% http://hpc.amu.edu.pl/~armand/ibm/opis600e.htm
9 5 0.26% http://www.google.com/search
10 4 0.20% http://hpc.amu.edu.pl/erice/copy/m13.html
11 4 0.20% http://main.amu.edu.pl/~armand/chem.html
12 3 0.15% http://hpc.amu.edu.pl/erice/copy/index.html
13 3 0.15% http://hpc.amu.edu.pl/~adam/movie/
14 3 0.15% http://hpc.amu.edu.pl/~armand/ibm/
15 3 0.15% http://search.msn.com/results.asp
16 3 0.15% http://search.yahoo.com/search
17 3 0.15% http://szukaj.onet.pl/query.html
18 2 0.10% http://hpc.amu.edu.pl/~armand/goscie1.bmp
19 2 0.10% http://katalog.onet.pl/nauka_i_edukacja/uczelnie_wyzsze/uniwersytety/uniwersytet_adama_mickiewicza_poznan/index.html
20 1 0.05% http://altavista.onet.pl/query.html
21 1 0.05% http://hpc.amu.edu.pl/~armand/grupowe1.bmp
22 1 0.05% http://main.amu.edu.pl/~armand/index2.html
23 1 0.05% http://search.msn.com/preview.asp
24 1 0.05% http://search.yahoo.com/bin/query_msie
25 1 0.05% http://search.yahoo.com/bin/search
26 1 0.05% http://szukaj.wp.pl/szukaj.html
27 1 0.05% http://uk.search.yahoo.com/search/ukie
28 1 0.05% http://www.ask.com/main/metaAnswer.asp
29 1 0.05% http://www.google.co.jp/search
30 1 0.05% http://www.google.co.uk/search

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% crystallography course 2003
2 1 7.69% 4 - nitrophenol hydrogen bond
3 1 7.69% borsukiewicz
4 1 7.69% high pressure crystallography erice
5 1 7.69% ibm 600e
6 1 7.69% ibm pcimca
7 1 7.69% pcimca infrared
8 1 7.69% protein crystallography course
9 1 7.69% ratajczak szymon
10 1 7.69% solid phase transition (polymorphism with example)
11 1 7.69% thinkpad button
12 1 7.69% x-ray course biology 2003

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.26% 4 0.95% 9 0.17% 1 0.67% guest

Top 15 of 45 Total User Agents
# Hits User Agent
1 191 9.78% Microsoft-WebDAV-MiniRedir/5.1.2600
2 68 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 50 2.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 41 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 33 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 31 1.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 20 1.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 19 0.97% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 17 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2
10 13 0.67% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 13 0.67% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 13 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 12 0.61% Szukacz/1.5 (robot; www.szukacz.pl/jakdzialarobot.html; info@
14 7 0.36% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
15 7 0.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for January 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1952 100.00% 423 100.71% 5556 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01