Usage Statistics for hpc.amu.edu.pl

Summary Period: January 2004
Generated 04-Feb-2004 13:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 105596
Total Files 65801
Total Pages 50040
Total Visits 36108
Total KBytes 4553665
Total Unique Sites 23645
Total Unique URLs 605
Total Unique Referrers 1135
Total Unique Usernames 2
Total Unique User Agents 1651
. Avg Max
Hits per Hour 141 1979
Hits per Day 3406 24659
Files per Day 2122 14353
Pages per Day 1614 12539
Visits per Day 1164 8212
KBytes per Day 146892 940707
Hits by Response Code
Undefined response code 2
Code 200 - OK 65801
Code 206 - Partial Content 2034
Code 301 - Moved Permanently 1906
Code 304 - Not Modified 28422
Code 400 - Bad Request 41
Code 401 - Unauthorized 166
Code 403 - Forbidden 184
Code 404 - Not Found 6977
Code 405 - Method Not Allowed 21
Code 408 - Request Timeout 23
Code 501 - Not Implemented 19

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 24659 23.35% 14353 21.81% 12539 25.06% 8212 22.74% 6781 28.68% 940707 20.66%
2 19678 18.64% 13087 19.89% 9469 18.92% 6916 19.15% 5986 25.32% 859012 18.86%
3 9802 9.28% 5942 9.03% 4676 9.34% 3463 9.59% 3122 13.20% 388523 8.53%
4 6257 5.93% 3809 5.79% 2958 5.91% 2288 6.34% 2141 9.05% 270122 5.93%
5 8642 8.18% 6061 9.21% 4086 8.17% 3057 8.47% 2810 11.88% 410470 9.01%
6 4698 4.45% 3093 4.70% 2151 4.30% 1642 4.55% 1529 6.47% 197604 4.34%
7 3344 3.17% 2169 3.30% 1621 3.24% 1261 3.49% 1211 5.12% 152518 3.35%
8 2549 2.41% 1603 2.44% 1154 2.31% 952 2.64% 930 3.93% 107990 2.37%
9 2382 2.26% 1475 2.24% 1153 2.30% 879 2.43% 849 3.59% 100818 2.21%
10 2116 2.00% 1133 1.72% 1067 2.13% 722 2.00% 698 2.95% 75709 1.66%
11 1506 1.43% 913 1.39% 694 1.39% 561 1.55% 558 2.36% 62440 1.37%
12 1507 1.43% 902 1.37% 660 1.32% 496 1.37% 515 2.18% 63500 1.39%
13 1386 1.31% 881 1.34% 618 1.24% 501 1.39% 513 2.17% 60061 1.32%
14 1423 1.35% 819 1.24% 552 1.10% 448 1.24% 466 1.97% 60881 1.34%
15 1553 1.47% 804 1.22% 609 1.22% 462 1.28% 455 1.92% 117123 2.57%
16 1049 0.99% 560 0.85% 429 0.86% 338 0.94% 346 1.46% 37699 0.83%
17 994 0.94% 602 0.91% 452 0.90% 377 1.04% 387 1.64% 47844 1.05%
18 967 0.92% 567 0.86% 417 0.83% 339 0.94% 361 1.53% 42654 0.94%
19 889 0.84% 534 0.81% 399 0.80% 325 0.90% 321 1.36% 38738 0.85%
20 952 0.90% 582 0.88% 404 0.81% 307 0.85% 326 1.38% 44037 0.97%
21 1320 1.25% 968 1.47% 532 1.06% 293 0.81% 305 1.29% 37967 0.83%
22 938 0.89% 567 0.86% 407 0.81% 286 0.79% 294 1.24% 75871 1.67%
23 890 0.84% 589 0.90% 393 0.79% 308 0.85% 324 1.37% 26090 0.57%
24 822 0.78% 486 0.74% 412 0.82% 271 0.75% 286 1.21% 22094 0.49%
25 647 0.61% 420 0.64% 269 0.54% 204 0.56% 235 0.99% 21390 0.47%
26 1110 1.05% 546 0.83% 639 1.28% 232 0.64% 238 1.01% 21665 0.48%
27 649 0.61% 405 0.62% 250 0.50% 191 0.53% 207 0.88% 22392 0.49%
28 855 0.81% 595 0.90% 268 0.54% 209 0.58% 237 1.00% 123451 2.71%
29 576 0.55% 356 0.54% 241 0.48% 197 0.55% 213 0.90% 66225 1.45%
30 873 0.83% 590 0.90% 282 0.56% 195 0.54% 227 0.96% 35007 0.77%
31 563 0.53% 390 0.59% 239 0.48% 189 0.52% 200 0.85% 23065 0.51%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3617 3.43% 73 2292 3.48% 53 1658 3.31% 4891 151606 3.33%
1 72 2251 2.13% 45 1409 2.14% 35 1088 2.17% 2874 89094 1.96%
2 42 1327 1.26% 27 855 1.30% 20 620 1.24% 1870 57985 1.27%
3 35 1111 1.05% 23 716 1.09% 16 518 1.04% 1344 41656 0.91%
4 27 838 0.79% 18 562 0.85% 12 397 0.79% 1109 34387 0.76%
5 23 728 0.69% 16 502 0.76% 10 325 0.65% 891 27608 0.61%
6 25 775 0.73% 18 560 0.85% 12 384 0.77% 1134 35139 0.77%
7 61 1913 1.81% 44 1387 2.11% 28 871 1.74% 2911 90253 1.98%
8 105 3258 3.09% 71 2230 3.39% 50 1578 3.15% 5012 155370 3.41%
9 142 4423 4.19% 91 2838 4.31% 68 2113 4.22% 7796 241670 5.31%
10 157 4891 4.63% 104 3241 4.93% 72 2240 4.48% 8270 256362 5.63%
11 155 4808 4.55% 94 2924 4.44% 73 2287 4.57% 9323 289020 6.35%
12 174 5411 5.12% 109 3386 5.15% 82 2554 5.10% 7564 234496 5.15%
13 194 6029 5.71% 120 3737 5.68% 91 2849 5.69% 8352 258902 5.69%
14 219 6817 6.46% 132 4096 6.22% 100 3128 6.25% 8901 275921 6.06%
15 218 6766 6.41% 134 4159 6.32% 102 3177 6.35% 10394 322229 7.08%
16 237 7347 6.96% 136 4228 6.43% 116 3617 7.23% 8614 267025 5.86%
17 226 7035 6.66% 131 4066 6.18% 114 3539 7.07% 8369 259431 5.70%
18 220 6840 6.48% 134 4182 6.36% 104 3232 6.46% 8719 270292 5.94%
19 231 7171 6.79% 144 4467 6.79% 110 3416 6.83% 8942 277199 6.09%
20 211 6557 6.21% 131 4066 6.18% 98 3061 6.12% 8343 258634 5.68%
21 189 5885 5.57% 120 3745 5.69% 89 2776 5.55% 7774 241001 5.29%
22 191 5943 5.63% 118 3688 5.60% 91 2824 5.64% 8089 250773 5.51%
23 124 3855 3.65% 79 2465 3.75% 57 1788 3.57% 5407 167612 3.68%

Top 30 of 605 Total URLs
# Hits KBytes URL
1 42036 39.81% 27309 0.60% /~armand/2003/newyear/
2 38116 36.10% 3829237 84.09% /~armand/2003/newyear/swf3456as.swf
3 2094 1.98% 230384 5.06% /~armand/faq-mot.pdf
4 1793 1.70% 66728 1.47% /
5 227 0.21% 161 0.00% /~armand/2003/newyear//
6 209 0.20% 22302 0.49% /~armand/2003/newyear//swf3456as.swf
7 171 0.16% 339 0.01% /~armand/
8 129 0.12% 172 0.00% /team/
9 84 0.08% 173 0.00% /erice/img/styl2.css
10 68 0.06% 120 0.00% /erice/
11 58 0.05% 167 0.00% /erice/photo/
12 53 0.05% 65 0.00% /team/pages/Near 4-circele difractometr with CCD.htm
13 52 0.05% 61 0.00% /team/pages/Our team in laboratory.htm
14 48 0.05% 70 0.00% /diff/
15 44 0.04% 44 0.00% /team/pages/Our team outside.htm
16 41 0.04% 14 0.00% /~armand/2003/santa1/
17 40 0.04% 39 0.00% /team/pages/Measurement.htm
18 39 0.04% 151 0.00% /erice/copy/
19 37 0.04% 2334 0.05% /usage/usage_200401.html
20 37 0.04% 3901 0.09% /~armand/2003/santa1/swf.swf
21 37 0.04% 14 0.00% /~armand/2003/santa2/
22 36 0.03% 6942 0.15% /~armand/2003/santa2/swf.swf
23 28 0.03% 62 0.00% /erice/copy/img/styl2.css
24 27 0.03% 58 0.00% /erice/copy/m15.html
25 26 0.02% 178 0.00% /usage/
26 24 0.02% 66 0.00% /erice/copy/m13.html
27 24 0.02% 81 0.00% /erice/copy/m14.html
28 20 0.02% 77 0.00% /erice/copy/m12.html
29 19 0.02% 27 0.00% /diff/pl.html
30 18 0.02% 88 0.00% /erice/photo/ad.htm

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 38116 36.10% 3829237 84.09% /~armand/2003/newyear/swf3456as.swf
2 2094 1.98% 230384 5.06% /~armand/faq-mot.pdf
3 8 0.01% 168115 3.69% /kluwer/kluwer-correct.zip
4 1793 1.70% 66728 1.47% /
5 3 0.00% 31382 0.69% /~armand/audition_tryout.exe
6 4 0.00% 30425 0.67% /kluwer/kluwer-faulty.zip
7 42036 39.81% 27309 0.60% /~armand/2003/newyear/
8 209 0.20% 22302 0.49% /~armand/2003/newyear//swf3456as.swf
9 2 0.00% 8785 0.19% /~armand/ce2kmain.exe
10 6 0.01% 8437 0.19% /erice/photo/mp3/Dalla Sicilia Con Amore - Mennuli in festa.mp3

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 42036 39.81% 33344 96.79% /~armand/2003/newyear/
2 1793 1.70% 519 1.51% /
3 227 0.21% 196 0.57% /~armand/2003/newyear//
4 129 0.12% 26 0.08% /team/
5 39 0.04% 19 0.06% /erice/copy/
6 41 0.04% 19 0.06% /~armand/2003/santa1/
7 20 0.02% 16 0.05% /erice/copy/m12.html
8 52 0.05% 16 0.05% /team/pages/Our team in laboratory.htm
9 24 0.02% 15 0.04% /erice/copy/m14.html
10 18 0.02% 15 0.04% /erice/photo/ad.htm

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 42036 39.81% 33430 94.52% /~armand/2003/newyear/
2 1793 1.70% 1197 3.38% /
3 227 0.21% 191 0.54% /~armand/2003/newyear//
4 171 0.16% 57 0.16% /~armand/
5 129 0.12% 53 0.15% /team/
6 68 0.06% 30 0.08% /erice/
7 41 0.04% 27 0.08% /~armand/2003/santa1/
8 48 0.05% 23 0.07% /diff/
9 53 0.05% 21 0.06% /team/pages/Near 4-circele difractometr with CCD.htm
10 27 0.03% 20 0.06% /erice/copy/m15.html

Top 30 of 23645 Total Sites
# Hits Files KBytes Visits Hostname
1 395 0.37% 393 0.60% 4370 0.10% 2 0.01% 62.255.64.7
2 365 0.35% 99 0.15% 2208 0.05% 14 0.04% 150.254.80.74
3 359 0.34% 344 0.52% 16995 0.37% 7 0.02% 195.184.199.117
4 325 0.31% 1 0.00% 90 0.00% 1 0.00% 217.225.154.170
5 321 0.30% 79 0.12% 459 0.01% 1 0.00% 80.55.186.30
6 275 0.26% 177 0.27% 11269 0.25% 69 0.19% 62.181.171.227
7 240 0.23% 0 0.00% 70 0.00% 0 0.00% 150.254.88.189
8 207 0.20% 9 0.01% 210 0.00% 1 0.00% 213.77.161.54
9 200 0.19% 120 0.18% 7527 0.17% 62 0.17% 80.55.41.242
10 186 0.18% 180 0.27% 523 0.01% 131 0.36% 216.88.158.142
11 179 0.17% 178 0.27% 1010 0.02% 1 0.00% 80.237.3.66
12 151 0.14% 132 0.20% 1806 0.04% 21 0.06% 62.21.35.60
13 146 0.14% 145 0.22% 635 0.01% 1 0.00% 152.88.84.93
14 141 0.13% 7 0.01% 37 0.00% 1 0.00% 217.255.152.88
15 130 0.12% 34 0.05% 955 0.02% 15 0.04% 217.97.164.140
16 126 0.12% 8 0.01% 269 0.01% 5 0.01% 195.136.93.2
17 126 0.12% 116 0.18% 1634 0.04% 1 0.00% 61.2.224.156
18 124 0.12% 73 0.11% 3031 0.07% 9 0.02% 150.254.84.181
19 118 0.11% 74 0.11% 4413 0.10% 35 0.10% 82.139.8.9
20 117 0.11% 86 0.13% 2700 0.06% 19 0.05% 195.136.72.100
21 116 0.11% 103 0.16% 8118 0.18% 11 0.03% 194.78.56.159
22 113 0.11% 48 0.07% 113 0.00% 14 0.04% 212.77.102.121
23 113 0.11% 112 0.17% 4695 0.10% 3 0.01% 24.201.242.249
24 110 0.10% 103 0.16% 742 0.02% 2 0.01% 213.25.51.157
25 108 0.10% 2 0.00% 156 0.00% 55 0.15% 195.94.206.171
26 108 0.10% 32 0.05% 1120 0.02% 28 0.08% 62.181.171.230
27 103 0.10% 39 0.06% 1392 0.03% 10 0.03% 81.210.123.14
28 96 0.09% 64 0.10% 4900 0.11% 32 0.09% 212.33.64.206
29 96 0.09% 69 0.10% 4880 0.11% 35 0.10% 82.139.13.231
30 92 0.09% 57 0.09% 88 0.00% 3 0.01% 66.77.73.82

Top 10 of 23645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.01% 7 0.01% 53936 1.18% 1 0.00% 195.169.64.204
2 7 0.01% 6 0.01% 53934 1.18% 1 0.00% 195.169.64.177
3 10 0.01% 4 0.01% 48672 1.07% 1 0.00% 192.87.90.75
4 13 0.01% 8 0.01% 39541 0.87% 1 0.00% 195.169.64.145
5 2 0.00% 2 0.00% 39217 0.86% 0 0.00% 217.96.177.184
6 359 0.34% 344 0.52% 16995 0.37% 7 0.02% 195.184.199.117
7 275 0.26% 177 0.27% 11269 0.25% 69 0.19% 62.181.171.227
8 116 0.11% 103 0.16% 8118 0.18% 11 0.03% 194.78.56.159
9 200 0.19% 120 0.18% 7527 0.17% 62 0.17% 80.55.41.242
10 57 0.05% 40 0.06% 7062 0.16% 1 0.00% 61.2.224.39

Top 30 of 1135 Total Referrers
# Hits Referrer
1 77350 73.25% - (Direct Request)
2 6493 6.15% http://hpc.amu.edu.pl/
3 5524 5.23% http://hpc.amu.edu.pl/~armand/2003/newyear/
4 3460 3.28% http://www.akuku.pl/link_frameset.php
5 892 0.84% http://www.allegro.pl/cafe/cafe.php
6 573 0.54% http://www.goldmailingfactory.com/scripts/runner.php
7 557 0.53% http://hpc.amu.edu.pl
8 475 0.45% http://poczta.onet.pl/zalacznik.html
9 420 0.40% http://www.google.pl/search
10 365 0.35% http://hpc.amu.edu.pl/erice/photo/wall.htm
11 362 0.34% http://hpc.amu.edu.pl/team/
12 277 0.26% http://poczta.onet.pl/czytaj.html
13 252 0.24% http://hpc.amu.edu.pl/erice/photo/index.htm
14 237 0.22% http://poczta.wp.pl/3/wiadomosc.html
15 220 0.21% http://poczta.wp.pl/2/wiadomosc.html
16 181 0.17% http://m5.o2.pl/index.php
17 179 0.17% http://poczta.interia.pl/poczta/message/
18 169 0.16% http://www.joemonster.org/phorum/read.php
19 163 0.15% http://poczta.interia.pl/htmlmessage/
20 149 0.14% http://poczta.wp.pl/2/zalacznik.html
21 149 0.14% http://poczta.wp.pl/3/zalacznik.html
22 146 0.14% http://mamo-tato.home.pl/phpbb2/viewtopic.php
23 127 0.12% http://hpc.amu.edu.pl/team/pages/Near 4-circele difractometr with CCD.htm
24 125 0.12% http://hpc.amu.edu.pl/~armand/2003/newyear
25 119 0.11% http://m6.o2.pl/index.php
26 115 0.11% http://150.254.80.73/erice/photo/index.htm
27 112 0.11% http://hpc.amu.edu.pl/erice/
28 111 0.11% http://www.avantbrowser.com
29 102 0.10% http://mail.tlen.pl/index.php
30 79 0.07% http://www.google.com/search

Top 20 of 34 Total Search Strings
# Hits Search String
1 5 10.42% newyear
2 4 8.33% 1024x768 jpg
3 4 8.33% java wallpaper
4 3 6.25% katrusiak
5 2 4.17% crystallography course
6 2 4.17% życzenia
7 1 2.08% 4-carboxybutyl structure
8 1 2.08% armand
9 1 2.08% betainy
10 1 2.08% bezprzewodowa and klawiatura
11 1 2.08% c:\windows\web\wallpaper
12 1 2.08% changing high pressure
13 1 2.08% crystal and chemistry
14 1 2.08% crystallography edinburgh
15 1 2.08% crystallography university of virginia
16 1 2.08% cyclohexanedione benzene
17 1 2.08% dioxonium molecule
18 1 2.08% flash new year
19 1 2.08% high pressure crystallography
20 1 2.08% high pressure research oxon

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 218 0.21% 133 0.20% 3525 0.08% 18 0.05% armand
2 19 0.02% 19 0.03% 198546 4.36% 5 0.01% kluwer

Top 15 of 1651 Total User Agents
# Hits User Agent
1 34814 32.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10440 9.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 8138 7.71% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 4652 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 4124 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 3851 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 3500 3.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 2527 2.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 1701 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 1611 1.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 1271 1.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 846 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
13 790 0.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWeb
14 783 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 689 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 105596 100.00% 67835 103.09% 4553665 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01